Electricity Rates by State - 2026
Compare average residential electricity costs across all 50 states. Sort by rate, sunlight hours, or system cost to find how solar savings differ by location. Click any state for details and a link to local solar companies.
Electricity Rates by State
$0.15
National Average ($/kWh)
$0.10
Lowest Rate
$0.43
Highest Rate
| State | Rate ($/kWh) | |||
|---|---|---|---|---|
| Hawaii(HI) | $0.43 | 5.5 hrs/day | $16,200 | Reduced |
| California(CA) | $0.32 | 5.8 hrs/day | $13,440 | Reduced |
| Massachusetts(MA) | $0.27 | 3.8 hrs/day | $15,000 | Full Retail |
| Connecticut(CT) | $0.25 | 3.8 hrs/day | $14,400 | Full Retail |
| Rhode Island(RI) | $0.25 | 3.9 hrs/day | $14,600 | Full Retail |
| Alaska(AK) | $0.23 | 3.0 hrs/day | $16,800 | Full Retail |
| New Hampshire(NH) | $0.22 | 3.7 hrs/day | $15,000 | Full Retail |
| Maine(ME) | $0.22 | 3.8 hrs/day | $14,800 | Reduced |
| Vermont(VT) | $0.21 | 3.6 hrs/day | $15,200 | Full Retail |
| New York(NY) | $0.21 | 3.8 hrs/day | $14,800 | Full Retail |
| New Jersey(NJ) | $0.18 | 4.0 hrs/day | $13,200 | Full Retail |
| Michigan(MI) | $0.16 | 3.6 hrs/day | $14,200 | Reduced |
| Maryland(MD) | $0.15 | 4.2 hrs/day | $13,800 | Full Retail |
| Pennsylvania(PA) | $0.15 | 3.7 hrs/day | $14,000 | Full Retail |
| Wisconsin(WI) | $0.15 | 3.6 hrs/day | $14,000 | Full Retail |
| Illinois(IL) | $0.15 | 4.0 hrs/day | $14,000 | Full Retail |
| Delaware(DE) | $0.14 | 4.2 hrs/day | $13,000 | Full Retail |
| Colorado(CO) | $0.14 | 5.5 hrs/day | $13,860 | Full Retail |
| Florida(FL) | $0.14 | 5.5 hrs/day | $12,180 | Full Retail |
| Minnesota(MN) | $0.14 | 3.9 hrs/day | $14,600 | Full Retail |
| New Mexico(NM) | $0.13 | 6.1 hrs/day | $13,400 | Full Retail |
| Ohio(OH) | $0.13 | 3.7 hrs/day | $13,200 | Full Retail |
| South Carolina(SC) | $0.13 | 4.9 hrs/day | $13,000 | Full Retail |
| Arizona(AZ) | $0.13 | 6.5 hrs/day | $12,180 | Reduced |
| Nevada(NV) | $0.13 | 6.2 hrs/day | $12,180 | Reduced |
| Texas(TX) | $0.13 | 5.5 hrs/day | $12,180 | None |
| Iowa(IA) | $0.13 | 4.1 hrs/day | $14,400 | Full Retail |
| Indiana(IN) | $0.13 | 4.0 hrs/day | $14,200 | Reduced |
| Alabama(AL) | $0.13 | 4.8 hrs/day | $13,200 | None |
| Virginia(VA) | $0.13 | 4.3 hrs/day | $13,400 | Full Retail |
| Kansas(KS) | $0.13 | 4.8 hrs/day | $13,600 | Full Retail |
| Georgia(GA) | $0.13 | 4.7 hrs/day | $13,000 | None |
| North Carolina(NC) | $0.12 | 4.7 hrs/day | $12,600 | Full Retail |
| Oregon(OR) | $0.12 | 3.7 hrs/day | $13,600 | Full Retail |
| Missouri(MO) | $0.12 | 4.5 hrs/day | $13,400 | Full Retail |
| Mississippi(MS) | $0.12 | 4.8 hrs/day | $14,000 | None |
| South Dakota(SD) | $0.12 | 4.5 hrs/day | $14,200 | Full Retail |
| West Virginia(WV) | $0.12 | 3.8 hrs/day | $13,800 | Full Retail |
| Montana(MT) | $0.11 | 4.5 hrs/day | $14,000 | Full Retail |
| Tennessee(TN) | $0.11 | 4.5 hrs/day | $12,800 | None |
| Louisiana(LA) | $0.11 | 4.9 hrs/day | $13,600 | Reduced |
| Kentucky(KY) | $0.11 | 4.1 hrs/day | $12,800 | Reduced |
| Oklahoma(OK) | $0.11 | 5.1 hrs/day | $13,800 | Reduced |
| Nebraska(NE) | $0.11 | 4.6 hrs/day | $14,800 | Full Retail |
| Utah(UT) | $0.11 | 5.5 hrs/day | $12,200 | Reduced |
| Washington(WA) | $0.11 | 3.4 hrs/day | $13,800 | Full Retail |
| Arkansas(AR) | $0.11 | 4.7 hrs/day | $13,400 | Full Retail |
| North Dakota(ND) | $0.10 | 4.2 hrs/day | $14,600 | Full Retail |
| Wyoming(WY) | $0.10 | 5.2 hrs/day | $14,400 | Full Retail |
| Idaho(ID) | $0.10 | 4.7 hrs/day | $13,600 | Reduced |
Click any row to see state details. Click column headers to sort. Rates reflect average residential electricity costs.
How Electricity Rates Affect Solar ROI
Your electricity rate is one of the most important factors in determining how quickly solar panels pay for themselves. Homeowners in high-rate states like Connecticut, Massachusetts, and California can save $1,500-$2,500 per year with a standard 6kW system, while those in low-rate states like Idaho or Louisiana may save $600-$900 annually. The higher your rate, the more valuable each kilowatt-hour of solar production becomes - and the faster your system reaches payback.
Electricity rates have been rising steadily across the United States, with the national average increasing 3-5% per year over the past decade. This trend makes solar an increasingly attractive investment over time, as your locked-in solar production shields you from future rate hikes. A system installed today will produce electricity at a fixed cost for 25-30 years, while utility rates continue to climb. States with volatile or rapidly rising rates see some of the strongest solar adoption rates.
Net metering policy also plays a key role in solar economics. In states with full retail net metering, excess solar electricity sent to the grid earns full credit at your retail rate, effectively using the grid as a free battery. States without net metering or with reduced export rates may require battery storage to capture the full value of solar production. When evaluating solar, consider both your current rate and your state's net metering policy together to get an accurate picture of potential savings.